emanuelegori / Bludit
0 Lajky
0 Forky
1 Soubory
Naposledy aktivní
1 | services: |
2 | bludit: |
3 | image: bludit/docker:latest |
4 | container_name: bludit |
5 | volumes: |
6 | - /home/debian/bludit:/usr/share/nginx/html/bl-content |
7 | - /home/debian/bludit/bludit-themes:/var/www/bludit/custom-plugins |
8 | - /home/debian/bludit/bludit-plugins:/var/www/bludit/custom-themes |
9 | ports: |
10 | - 6759:80 |
emanuelegori / MicroBin
0 Lajky
0 Forky
1 Soubory
Naposledy aktivní
1 | services: |
2 | microbin: |
3 | image: danielszabo99/microbin:latest |
4 | container_name: microbin |
5 | ports: |
6 | - "8080:8080" |
7 | environment: |
8 | MICROBIN_PORT: 8080 |
9 | MICROBIN_PUBLIC_PATH: "" #utile se esegui MicroBin dietro un reverse proxy es.: https://microbin.miosito.it |
10 | MICROBIN_EDITABLE: "true" |
emanuelegori / Readeck
0 Lajky
0 Forky
1 Soubory
Naposledy aktivní
1 | services: |
2 | readeck: |
3 | image: codeberg.org/readeck/readeck:latest |
4 | container_name: readeck |
5 | ports: |
6 | - 8000:8000 |
7 | environment: |
8 | # Defines the application log level. Can be error, warn, info, debug. |
9 | - READECK_LOG_LEVEL=info |
10 | # The IP address on which Readeck listens. |
emanuelegori / GeoIp Update
0 Lajky
0 Forky
1 Soubory
Naposledy aktivní
1 | services: |
2 | geoipupdate: |
3 | container_name: geoipupdate |
4 | image: ghcr.io/maxmind/geoipupdate |
5 | restart: unless-stopped |
6 | environment: |
7 | - GEOIPUPDATE_ACCOUNT_ID=XXXXXX |
8 | - GEOIPUPDATE_LICENSE_KEY=XXXXXXXXXXXXXXXX |
9 | - 'GEOIPUPDATE_EDITION_IDS=GeoLite2-Country' |
10 | - GEOIPUPDATE_FREQUENCY=72 |
emanuelegori / Nextcloud
0 Lajky
0 Forky
1 Soubory
Naposledy aktivní
1 | services: |
2 | |
3 | caddy: |
4 | image: lucaslorentz/caddy-docker-proxy:ci-alpine |
5 | container_name: reverse-proxy |
6 | ports: |
7 | - 80:80 |
8 | - 443:443 |
9 | environment: |
10 | - CADDY_INGRESS_NETWORKS=nextcloud_network |
emanuelegori / Reubah
0 Lajky
0 Forky
1 Soubory
Naposledy aktivní
1 | services: |
2 | reubah: |
3 | container_name: reubah |
4 | image: ghcr.io/dendianugerah/reubah:latest |
5 | ports: ## commenta se utilizzi un reverse proxy |
6 | - 8081:8081 ## anche questa riga |
7 | security_opt: |
8 | - no-new-privileges:true |
9 | environment: |
10 | PORT: 8081 |
emanuelegori / Vaultwarden
0 Lajky
0 Forky
1 Soubory
Naposledy aktivní
Vaultwarden is an unofficial port of Bitwarden server compatible with the official Bitwarden clients and is less resource-heavy than Bitwarden
1 | services: |
2 | vaultwarden: |
3 | image: vaultwarden/server:latest |
4 | container_name: vaultwarden |
5 | restart: unless-stopped |
6 | environment: |
7 | WEBSOCKET_ENABLED: true |
8 | ADMIN_TOKEN: your-admin-authentication-token ## Aggiungi 32 caratteri casuali, sia lettere che numeri. |
9 | DOMAIN: https://vault.emanuelegori.uno ## https://tuo_dominio |
10 | SIGNUPS_ALLOWED: false ## true se vuoi creare un utente senza invito |
emanuelegori / RSSHub
0 Lajky
0 Forky
1 Soubory
Naposledy aktivní
RSSHub è un aggregatore di feed RSS open source, estensibile e facile da usare, capace di generare feed RSS da quasi qualsiasi fonte
1 | services: |
2 | rsshub: |
3 | image: diygod/rsshub |
4 | restart: always |
5 | ports: |
6 | - 1200:1200 |
7 | environment: |
8 | NODE_ENV: production |
9 | CACHE_TYPE: redis |
10 | REDIS_URL: "redis://redis:6379/" |
emanuelegori / Miniflux
0 Lajky
0 Forky
1 Soubory
Naposledy aktivní
1 | services: |
2 | miniflux: |
3 | image: miniflux/miniflux:latest |
4 | ports: |
5 | - "7001:8080" |
6 | restart: unless-stopped |
7 | depends_on: |
8 | db: |
9 | condition: service_healthy |
10 | environment: |
emanuelegori / Uptime Kuma
0 Lajky
0 Forky
1 Soubory
Naposledy aktivní
Strumento di monitoraggio dell'uptime
1 | services: |
2 | uptimekuma: |
3 | image: louislam/uptime-kuma:1 |
4 | container_name: Uptime-Kuma |
5 | hostname: uptimekuma |
6 | mem_limit: 1g |
7 | cpu_shares: 1024 |
8 | ports: |
9 | # <Host Port>:<Container Port> |
10 | - 3001:3001 |
Novější
Starší